| Monday, March 7 | Tuesday March 8 | Thursday March 10 | |||
| 5-5:45pm | 1/2B/G Gold/Black | 1/2B/G Blue/Red | 1/2B/G Black/Gray | ||
| 5:45-6:30pm | 1/2B/G Gray/White | 1/2B/G Orange/Gold | 3/4B/G Gray/Orange | ||
| 6:30-7:15pm | 3/4B/G White/Gold | 3/4B/G Blue/Black | 3/4B/G Gold/Blue | ||
| 7:15-8pm | 5/6B/G White/Gold | 5/6B/G Blue/Black | 5/6B/G Gray/White | ||
| Monday, March 14 | Tuesday, March 15 | Thursday, March 17 | |||
| 5-5:45pm | 1/2B/G White/Blue | 1/2B/G Gold/Gray | 1/2B/G Blue/Orange | ||
| 5:45-6:30pm | 1/2B/G Red/Orange | 3/4B/G Orange/White | 1/2B/G Black/White | ||
| 6:30-7:15pm | 3/4B/G Black/Gray | 3/4B/G Gray/Gold | 3/4B/G Blue/White | ||
| 7:15-8pm | 5/6B/G Gold/Blue | 5/6B/G Black/Gray | 5/6B/G White/Blue | ||
| Monday, March 21 | Tuesday, March 22 | Thursday, March 24 | |||
| 5-5:45pm | 1/2B/G Red/Gold | 1/2B/G White/Orange | 1/2B/G Gray/Red | ||
| 5:45-6:30pm | 1/2B/G Black/Blue | 3/4B/G White/Black | 3/4B/G Gold/Orange | ||
| 6:30-7:15pm | 3/4B/G Orange/Black | 5/6G/B Blue/Gray | 3/4B/G Gray/Blue | ||
| 7:15-8pm | 5/6B/G Gold/Black | 5/6G/B White/Black | 5/6B/G Gold/Gray | ||
| Monday, March 28 | Tuesday, March 29 | ||||
| 5-5:45pm | 1/2B/G Gold/White | 1/2B/G Gray/Blue | |||
| 5:45-6:30pm | 1/2B/G Black/Orange | 1/2B/G Red/Gold | |||
| 6:30-7:15pm | 3/4B/G Black/Gold | 3/4B/G Blue/Orange | |||
| 7:15-8pm | 3/4B/G White/Gray | 5/6B/G Black/Gold | |||
| 8-8:45pm | 5/6/B/G Blue/White | 5/6B/G Gray/Blue | |||
| 1B/G | Stands for any 1st or | ||||
| 2B/G | 2nd grade boy or girl. | ||||
| 3B/G | Stands for 3rd grade | ||||
| 4B/G | Boys and girls | ||||
| B5/6 | Stands for 5th and 6th | ||||
| G5/6 | grade boys and girls | ||||
1016 Woodlawn Drive ~ Byrdstown, TN 38549 ~ 931-864-3496
Friday, March 4, 2011
Jr. Pro Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment